Do you remember the summer you arrived at William & Mary? Reminisce using the links below and share your memories on social media using #wmMovein.
Class Years 1970-1974
Freshman Year | 1966 | 1967 | 1968 | 1969 | 1970 |
---|---|---|---|---|---|
Trendy Item | Pop Tarts | Twister | Lava Lamp | Turn Table | Pocket Calculator |
Top Album | "Yesterday and Today" by the Beatles | "Sgt. Pepper's Lonely Hearts Club Band" by the Beatles | "Wheels of Fire" by Cream | "Johnny Cash at San Quentin" by Johnny Cash | "Cosmo's Factory" by Creedence Clearwater Revival |
Summer Blockbuster | "Who's Afraid of Virginia Woolf?" | "Bonnie and Clyde" | "Rosemary's Baby" | "Easy Rider" | "Catch-22" |
Class Years 1975-1979
Freshman Year | 1971 | 1972 | 1973 | 1974 | 1975 |
---|---|---|---|---|---|
Trendy Item | Operation Board Game | Hacky Sack | Cup O' Noodles | Polariod Cameras | Mood Ring |
Top Album | "Tapestry" by Carole King | "Chicago V" by Chicago | "Chicago VI" by Chicago | "461 Ocean Boulevard" by Eric Clapton | "One of These Nights" by the Eagles |
Summer Blockbuster | "Willy Wonka & the Chocolate Factory" | "Deliverance" | "American Graffiti" | "The Longest Yard" | "Jaws" |
Class Years 1980-1984
Freshman Year | 1976 | 1977 | 1978 | 1979 | 1980 |
---|---|---|---|---|---|
Trendy Item | Pet Rock | VHS | Simon Game | Pop Rocks | Atari |
Top Album | "Frampton Comes Alive" by Peter Frampton | "Rumours" by Fleetwood Mac | The Grease Soundtrack | "Get the Knack" by the Knack | "Emotional Rescue" by the Rolling Stones |
Summer Blockbuster | "The Omen" | "Star Wars: Episode IV — A New Hope" | "Grease" | "The Amityville Horror" | "Star Wars: Episode V — The Empire Strikes Back" |
Class Years 1985-1989
Freshman Year | 1981 | 1982 | 1983 | 1984 | 1985 |
---|---|---|---|---|---|
Trendy Item | Rubik's Cube | Diet Coke | Klondike Bars | Hair Mousse | The Clapper |
Top Album | "4" by Foreigner | "Mirage" by Fleetwood Mac | "Synchronicity" by the Police | "Purple Rain" by Prince and the Revolution | "Brothers in Arms" by Dire Straits |
Summer Blockbuster | "Raiders of the Lost Ark" | "ET: The Extra-Terrestrial" | "Star Wars: Episode VI — Return of the Jedi" | "Ghostbusters" | "Back to the Future" |
Class Years 1990-1994
Freshman Year | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|
Trendy Item | Nintendo | Doc Martens | Disposable Cameras | Sega Genesis | Game Boy |
Top Album | "True Blue" by Madonna | "Whitney" by Whitney Houston | "Hysteria" by Def Leppard | "The Batman Soundtrack" by Prince | "Please Hammer Don't Hurt 'Em" by M.C. Hammer |
Summer Blockbuster | "Top Gun" | "Beverly Hills Cop II" | "Who Framed Roger Rabbit" | "Batman" | "Ghost" |
Class Years 1995-1999
Freshman Year | 1991 | 1992 | 1993 | 1994 | 1995 |
---|---|---|---|---|---|
Trendy Item | Fanny Pack | Super Nintendo | CD Player | Pager | Play Station |
Top Album | "Unforgettable: With Love" by Natalie Cole | "Some Gave All" by Billy Ray Cyrus | "River of Dreams" by Billy Joel | The Lion King Soundtrack | "Cracked Rear View" by Hootie & The Blowfish |
Summer Blockbuster | "Terminator 2: Judgment Day" | "Batman Returns" | "Jurassic Park" | "Forrest Gump" | "Batman Forever" |
Class Years 2000-2004
Freshman Year | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|
Trendy Item | Discman | Nintendo 64 | iMac G3 | TiVo | Napster |
Top Album | "Jagged Little Pill" by Alanis Morissette | "No Way Out" by Puff Daddy & The Family | "Hello Nasty" by the Beastie Boys | "Millennium" by the Backstreet Boys | "Country Grammar" by Nelly |
Summer Blockbuster | "Independence Day" | "Men in Black" | "Saving Private Ryan" | "Star Wars: Episode I — The Phantom Menace" | "Mission: Impossible 2" |
Class Years 2005-2009
Freshman Year | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|
Trendy Item | iPod | Blackberry | iTrip | Skype | Nintendo DS |
Top Album | "Celebrity" by *NSYNC | "Nellyville" by Nelly | The Bad Boys II Soundtrack | "Autobiography" by Ashlee Simpson | "Fireflies" by Faith Hill |
Summer Blockbuster | "Shrek" | "Spider-Man" | "Finding Nemo" | "Shrek 2" | "Star Wars: Episode III – Revenge of the Sith" |
Class Years 2010-2014
Freshman Year | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|
Trendy Item | Xbox: 360 | Playstation 3 | iPod Touch | Nintendo Wii | |
Top Album | "Port of Miami" by Rick Ross | "Finding Forever" by Common | "A Little Bit Longer" by the Jonas Brothers | "LIVE on the Inside" by Sugarland | "Recovery" by Eminem |
Summer Blockbuster | "Pirates of the Caribbean: Dead Man's Chest" | "Spider-Man 3" | "The Dark Knight" | "Harry Potter and the Half-Blood Prince" | "Toy Story 3" |
Class Years 2015-2018
Freshman Year | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|
Trendy Item | |||||
Top Album | "Watch the Throne" by Jay-Z and Kanye West | "God Forgives, I don't" by Rick Ross |
"Crash My Party" by Luke Bryan |
||
Summer Blockbuster |